<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 easy ways to do online surveys</title>
	<atom:link href="http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/</link>
	<description>In pursuit of The Idea</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kim1987</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-18431</link>
		<dc:creator>kim1987</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-18431</guid>
		<description>Hi,&lt;br&gt;   The author has done a great work. I appreciate his work.&lt;br&gt;&lt;br&gt;KIM&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cashsurveys.net&quot; rel=&quot;nofollow&quot;&gt;Cash Surveys&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />   The author has done a great work. I appreciate his work.</p>
<p>KIM</p>
<p><a href="http://www.cashsurveys.net" rel="nofollow">Cash Surveys</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer B</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-16539</link>
		<dc:creator>Jennifer B</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-16539</guid>
		<description>Hi, thanks for the great article. I am a high school teacher and was sourcing for a nice online survey adequate for my school students. 

I&#039;ve always been advising the to use pollograph.com as a starting point for them. It&#039;s pretty easy to use compared to the others out there right now. 

Cheers!

http://www.pollograph.com</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the great article. I am a high school teacher and was sourcing for a nice online survey adequate for my school students. </p>
<p>I&#8217;ve always been advising the to use pollograph.com as a starting point for them. It&#8217;s pretty easy to use compared to the others out there right now. </p>
<p>Cheers!</p>
<p><a href="http://www.pollograph.com" rel="nofollow">http://www.pollograph.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa hudgens nude</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-16058</link>
		<dc:creator>vanessa hudgens nude</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-16058</guid>
		<description>Hey! Great stuff. +1 tnks :) Visit my blog too.</description>
		<content:encoded><![CDATA[<p>Hey! Great stuff. +1 tnks <img src='http://www.jurecuhalev.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Visit my blog too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 easy ways to do online interviews &#8212; Jure Cuhalev</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-15208</link>
		<dc:creator>3 easy ways to do online interviews &#8212; Jure Cuhalev</dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-15208</guid>
		<description>[...] qualitative data, like interviews, presents an interesting alternative to classical online surveys. While in survey gathering we can setup an online environment, and leave it running for longer time [...]</description>
		<content:encoded><![CDATA[<p>[...] qualitative data, like interviews, presents an interesting alternative to classical online surveys. While in survey gathering we can setup an online environment, and leave it running for longer time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jure Cuhalev</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-15192</link>
		<dc:creator>Jure Cuhalev</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-15192</guid>
		<description>I haven&#039;t actually created any forms in that, but I did fill in a few. For some reason I don&#039;t like the final step of the filling in form, it&#039;s not fulfilling enough (this is from memory, but I always felt a bit disappointed in the end).

I think I&#039;ll do a follow-up post with some more of these tools, and I&#039;ll check out Google Doc&#039;s also at that point :)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t actually created any forms in that, but I did fill in a few. For some reason I don&#8217;t like the final step of the filling in form, it&#8217;s not fulfilling enough (this is from memory, but I always felt a bit disappointed in the end).</p>
<p>I think I&#8217;ll do a follow-up post with some more of these tools, and I&#8217;ll check out Google Doc&#8217;s also at that point <img src='http://www.jurecuhalev.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :murb:</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-15188</link>
		<dc:creator>:murb:</dc:creator>
		<pubDate>Fri, 08 Aug 2008 07:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-15188</guid>
		<description>Nice list Jure! Thanks! 

btw. What do you think about Google Docs&#039; spreadsheet features? Although I don&#039;t have that much experience with the tools you mention above, I have found most tools I tried so far to do questionnaires quite restricting (especially in management of the data, but also laying out): http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html</description>
		<content:encoded><![CDATA[<p>Nice list Jure! Thanks! </p>
<p>btw. What do you think about Google Docs&#8217; spreadsheet features? Although I don&#8217;t have that much experience with the tools you mention above, I have found most tools I tried so far to do questionnaires quite restricting (especially in management of the data, but also laying out): <a href="http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html" rel="nofollow">http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bufo</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-15177</link>
		<dc:creator>Bufo</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-15177</guid>
		<description>Great post!
I was just looking for something like this.
Thank you!</description>
		<content:encoded><![CDATA[<p>Great post!<br />
I was just looking for something like this.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://www.jurecuhalev.com/blog/2008/08/04/3-easy-ways-to-do-online-surveys/comment-page-1/#comment-15172</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=237#comment-15172</guid>
		<description>Great post! I wanted to throw SurveyGizmo into the running for your readers to take a look at.  We offer an easy to use survey creator where you can add over 20 different question types to your survey and all surveys allow you to add an unlimited number of questions.  Like you said, getting data out after you&#039;re done running your survey is really important so we offer easy exporting into Excel, CSV and SPSS also.  So come check us out at www.surveygizmo.com!</description>
		<content:encoded><![CDATA[<p>Great post! I wanted to throw SurveyGizmo into the running for your readers to take a look at.  We offer an easy to use survey creator where you can add over 20 different question types to your survey and all surveys allow you to add an unlimited number of questions.  Like you said, getting data out after you&#8217;re done running your survey is really important so we offer easy exporting into Excel, CSV and SPSS also.  So come check us out at <a href="http://www.surveygizmo.com" rel="nofollow">http://www.surveygizmo.com</a>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
