<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hi-fidelity prototyping with OmniGraffle Pro</title>
	<atom:link href="http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/</link>
	<description>In pursuit of The Idea</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:07:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tommyms1972</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-18517</link>
		<dc:creator>tommyms1972</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-18517</guid>
		<description>To make the whole process easier, I followed a great video from Michael Angeles, Creating prototypes with OmniGraffle, it shows you how to use Actions-&gt;Jump tool to create interactive PDF’s that you can use to simulate actual user interaction. It also quickly presents good layout &lt;a href=&quot;http://www.fidelity401k.org&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; technique, how you’re supposed to have a Master layer with overall grid and then just create different canvases for new layers. Best spent 5 minutes of last week, watching that.</description>
		<content:encoded><![CDATA[<p>To make the whole process easier, I followed a great video from Michael Angeles, Creating prototypes with OmniGraffle, it shows you how to use Actions-&gt;Jump tool to create interactive PDF’s that you can use to simulate actual user interaction. It also quickly presents good layout <a href="http://www.fidelity401k.org" rel="nofollow">fidelity 401k</a> technique, how you’re supposed to have a Master layer with overall grid and then just create different canvases for new layers. Best spent 5 minutes of last week, watching that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharoncfejes</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-18516</link>
		<dc:creator>sharoncfejes</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-18516</guid>
		<description>This time around, I’m &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; experimenting with upgrading my paper prototypes with computerized version. Nothing too high-fidelity, just printed wireframes in nice boxes and with a rough copy in place.</description>
		<content:encoded><![CDATA[<p>This time around, I’m <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a> experimenting with upgrading my paper prototypes with computerized version. Nothing too high-fidelity, just printed wireframes in nice boxes and with a rough copy in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolynkjones</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-18448</link>
		<dc:creator>carolynkjones</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-18448</guid>
		<description>Yes, it&#039;s cool, and useful for me&lt;br&gt;&lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;Fidelity 401k&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, it&#39;s cool, and useful for me<br /><a href="http://www.fidelity401k.net" rel="nofollow">Fidelity 401k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriciad175</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-18445</link>
		<dc:creator>patriciad175</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-18445</guid>
		<description>Thank you for sharing this information.&lt;br&gt;&lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;Fidelity 401k&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information.<br /><a href="http://www.fidelity401k.net" rel="nofollow">Fidelity 401k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon T Alston</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-18382</link>
		<dc:creator>Shannon T Alston</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-18382</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://www.jurecuhalev.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david_rozman</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-17628</link>
		<dc:creator>david_rozman</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-17628</guid>
		<description>for more interactive prototypes check out:&lt;br&gt;&lt;a href=&quot;http://taubler.com/oversite/&quot; rel=&quot;nofollow&quot;&gt;http://taubler.com/oversite/&lt;/a&gt; and &lt;a href=&quot;http://www.axure.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.axure.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>for more interactive prototypes check out:<br /><a href="http://taubler.com/oversite/" rel="nofollow">http://taubler.com/oversite/</a> and <a href="http://www.axure.com/" rel="nofollow">http://www.axure.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-17432</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-17432</guid>
		<description>I find all prototyping tools I found so far lacking in one way or other. But worst is probably still better than none.</description>
		<content:encoded><![CDATA[<p>I find all prototyping tools I found so far lacking in one way or other. But worst is probably still better than none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matic Bitenc</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-17431</link>
		<dc:creator>Matic Bitenc</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-17431</guid>
		<description>I use it at work daily for the very same purpose and I can tell you it can be frustrating just as it can be enjoyable. There are some display glitches, for example, you can make a perfect alignment of lines under 500% zoom, but at 100% it&#039;ll look as if there&#039;s space between. The panes and the default tool settings could be designed much better too, which is somewhat ironic for software used to create interfaces.</description>
		<content:encoded><![CDATA[<p>I use it at work daily for the very same purpose and I can tell you it can be frustrating just as it can be enjoyable. There are some display glitches, for example, you can make a perfect alignment of lines under 500% zoom, but at 100% it&#39;ll look as if there&#39;s space between. The panes and the default tool settings could be designed much better too, which is somewhat ironic for software used to create interfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jure Cuhalev</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-17430</link>
		<dc:creator>Jure Cuhalev</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-17430</guid>
		<description>People often use Microsoft Visio as alternative for OmniGraffle. There&#039;s &lt;br&gt;also a wide collection of more powerful prototyping tools.</description>
		<content:encoded><![CDATA[<p>People often use Microsoft Visio as alternative for OmniGraffle. There&#39;s <br />also a wide collection of more powerful prototyping tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghosttie</title>
		<link>http://www.jurecuhalev.com/blog/2008/11/21/hi-fidelity-prototyping-with-omnigraffle-pro/comment-page-1/#comment-17429</link>
		<dc:creator>ghosttie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=541#comment-17429</guid>
		<description>I&#039;ve never used prototyping software, but it would probably make my life easier if I did.  Do you know of a Windows alternative to OmniGraffle?</description>
		<content:encoded><![CDATA[<p>I&#39;ve never used prototyping software, but it would probably make my life easier if I did.  Do you know of a Windows alternative to OmniGraffle?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.jurecuhalev.com @ 2012-02-12 22:29:28 by W3 Total Cache -->
