<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Koornk chatter</title>
	<atom:link href="http://www.jurecuhalev.com/blog/2008/12/26/visualizing-koornk-chatter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurecuhalev.com/blog/2008/12/26/visualizing-koornk-chatter/</link>
	<description>In pursuit of The Idea</description>
	<lastBuildDate>Sat, 15 May 2010 19:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jure Cuhalev</title>
		<link>http://www.jurecuhalev.com/blog/2008/12/26/visualizing-koornk-chatter/comment-page-1/#comment-18295</link>
		<dc:creator>Jure Cuhalev</dc:creator>
		<pubDate>Sat, 27 Dec 2008 18:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=671#comment-18295</guid>
		<description>I&#039;ve looked into it briefly a few times but I haven&#039;t yet figure it out.&lt;br&gt;Hopefully there are enough days of old year left to learn it :)</description>
		<content:encoded><![CDATA[<p>I&#39;ve looked into it briefly a few times but I haven&#39;t yet figure it out.<br />Hopefully there are enough days of old year left to learn it <img src='http://www.jurecuhalev.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.jurecuhalev.com/blog/2008/12/26/visualizing-koornk-chatter/comment-page-1/#comment-18294</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Sat, 27 Dec 2008 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=671#comment-18294</guid>
		<description>Great idea, great work, beautifully done.&lt;br&gt;&lt;br&gt;Also, thanks for visualizing my chatter. =)</description>
		<content:encoded><![CDATA[<p>Great idea, great work, beautifully done.</p>
<p>Also, thanks for visualizing my chatter. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparkica</title>
		<link>http://www.jurecuhalev.com/blog/2008/12/26/visualizing-koornk-chatter/comment-page-1/#comment-18293</link>
		<dc:creator>sparkica</dc:creator>
		<pubDate>Sat, 27 Dec 2008 01:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jurecuhalev.com/blog/?p=671#comment-18293</guid>
		<description>I appreciate your time invested in this graphs. Very nice and very ... meaningful, at least to me ;) Btw. ever heard of Processing, a visualization programing language?</description>
		<content:encoded><![CDATA[<p>I appreciate your time invested in this graphs. Very nice and very &#8230; meaningful, at least to me <img src='http://www.jurecuhalev.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Btw. ever heard of Processing, a visualization programing language?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
